aid station challenge
LOCAL HIGH SCHOOLS!! We want you to participate in our Aid Station Challenge! If interested, please click here to complete and submit an application, or contact us.
A drawing will be held to select aid station location. High schools that are selected will be awarded a portion of the proceeds from this year’s race! Important dates to note are as follows: 2024 Application Deadline (Garden 10 Mile & BTMR): May 1
- May 1 – Registration Deadline
- May 10 – Notification of Teams Selected
- June 4 – Garden & BTMR Planning Meeting
- June 9 – Garden 10 Race Day!
- July 21 – BTMR Race Day!
2024 Aid Station Challenge minimum prize money:
The minimum prize money awarded in the aid station challenge will be based on which location the High School chooses. This reflects the level of effort required to manage the aid station
Location | Minimum |
---|---|
Barr Camp | $750 |
Bob’s Road | $750 |
No Name Creek | $750 |
Incline | $750 |
Start/Finish | $500 |
2023 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
1 | Cheyenne Mtn HS | Barbie | Bob's Road | $1505.20 |
2 | Doherty HS | Wild West | Incline | $1421.00 |
3 | Widefield HS | Mountain Oasis | No Name | $1336.80 |
4 | Woodland Park HS | Retro/Hippies | Start/FInish | $1052.60 |
5 | St. Mary's HS | Bon Apetit/Chefs | Barr Camp | $1168.40 |
2022 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
1 | St. Mary's HS | Chefs | Bob's Road | $1642.00 |
2 | Cheyenne Mtn HS | Hawaiian Luau | No Name | $1535.00 |
3 | Palmer HS | Minions | Barr Camp | $1428.00 |
4 | Doherty HS | Lumberjacks | Incline | $1321.00 |
5 | Widefield HS | Minions | Start/Finish | $1014.00 |
2021 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
#1 | Cheyenne Mtn HS | Disco | No Name | $1,300 |
#2 | Palmer HS | Barr Camp | $1,250 | |
#3 | St. Mary’s HS | Minions | Bob’s Road | $1,200 |
#4 | Coronado/Manitou MTB Team | MTB Misfits | Incline | $1,100 |
#5 | Peyton HS | Aloha | Start/Finish | $950 |
2019 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
#1 | Palmer HS | Disco | Barr Camp | $1,072 |
#2 | St. Mary’s HS | Mtn Men/Wmn | No Name | $1,060 |
#3 | Air Academy HS | Go Bananas | Start/Finish | $848 |
#4 | Widefield HS | Cowboys and girls | Bob’s Road | $1,036 |
#5 | Woodland Park HS | Tacky Tourists | Incline | $1,024 |
2015 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
#1 | The Classical Academy HS | Christmas | Incline | $1,000 |
#2 | Widefield HS | Jurassic Park | No Name | $800 |
#3 | Manitou HS | Woodstock | Bob’s Road | $600 |
#4 | Doherty HS | Servants | Start/Finish | $500 |
#5 | Woodland Park HS | Minions | Barr Camp | $400 |
2014 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
#1 | The Classical Academy HS | $1,500 | ||
#2 | Cheyenne Mountain HS | $1,000 | ||
#3 | Doherty HS | $500 |
2013 Aid Station Challenge Results
Place | Team | Theme | Station | Awarded |
---|---|---|---|---|
#1 | The Classical Academy HS | Duck Dynasty | Bob’s Road | $2,500 |
#2 | Cheyenne Mountain HS | American Pride | Incline | $1,500 |
#3 | Widefield HS | Heroes at the Top | Barr Camp | $1,000 |
#4 | Sand Creek HS | Retro Running | Start/Finish | $750 |
#5 | Doherty HS | Beach Bash | No Name | $500 |