Course Records
Female
Grp | Year | Name | Age | City | St | Finish |
---|---|---|---|---|---|---|
10-14 | 2013 | Kayli Tabares | 13 | Colorado Springs | CO | 2:21:30 |
15-19 | 2004 | Jennah Lea Keidel | 19 | Buena Vista | CO | 2:08:01 |
20-24 | 2017 | Karley Rempel | 24 | Boulder | CO | 1:52:17 |
25-29 | 2009 | Megan Kimmel | 29 | Silverton | CO | 1:50:09 |
30-34 | 2010 | Brandy Lisa Erholtz | 32 | Bailey | CO | 1:47:57* |
35-39 | 2009 | Stacey Chamberlain | 38 | Boulder | CO | 1:55:32 |
40-44 | 2010 | Laura P Haefeli | 42 | Del Norte | CO | 1:50:32 |
45-49 | 2013 | Laura P Haefeli | 45 | Del Norte | CO | 1:56:55 |
50-54 | 2013 | Kristi Anderson | 50 | Longmont | CO | 2:06:47 |
55-59 | 2017 | Nancy Hobbs | 56 | Colorado Springs | CO | 2:23:45 |
60-64 | 2004 | Kathryn Karst | 60 | Falcon | CO | 2:36:16 |
Male
Grp | Year | Name | Age | City | St | Finish |
---|---|---|---|---|---|---|
10-14 | 2011 | Patrick Morse | 14 | Bennett | CO | 2:19:39 |
15-19 | 2004 | Ryan Hafer | 18 | Colorado Springs | CO | 1:34:59 |
20-24 | 2010 | Ryan Hafer | 24 | Colorado Springs | CO | 1:29:05 |
25-29 | 2003 | Paul Low | 29 | Manitou Springs | CO | 1:30:55 |
30-34 | 2017 | Joseph Gray | 33 | Colorado Springs | CO | 1:28:34* |
35-39 | 2001 | Matt Carpenter | 36 | Manitou Springs | CO | 1:30:07 |
40-44 | 2007 | Matt Carpenter | 48 | Manitou Springs | CO | 1:29:33 |
45-49 | 2010 | Matt Carpenter | 45 | Manitou Springs | CO | 1:35:46 |
50-54 | 2006 | John Victoria | 52 | Loveland | CO | 1:51:50 |
55-59 | 2010 | John Victoria | 56 | Colorado Springs | CO | 1:54:27 |
60-64 | 2011 | Bob Evers | 60 | Park City | UT | 2:05:17 |
65-69 | 2013 | Ray Eck | 66 | Colorado Springs | CO | 2:22:00 |
70-74 | 2017 | Ray Eck | 70 | Colorado Springs | CO | 2:29:55 |
75-79 | 2010 | Fred R Wright | 75 | Colorado Springs | CO | 3:06:35 |
* Course record